First National Autocar Caterham
Provisional Result-Race 5
| POS | NO | NAME | TIME | LAPS | GAP | MPH | BEST | |
| 1 | 1 | Jason SUTHERLAND | Caterham Seven | 19:18.986 | 8 | 68.98 | 2:19.981 | |
| 2 | 18 | Colin HAYES | Caterham Seven | 19:24.978 | 8 | 5.992 | 68 62 | 2:20.506 |
| 3 | 42 | Alistair WEAVER | Caterham Seven | 19 48.486 | 8 | 29.500 | 67.26 | 2:23.305 |
| 4 | 8 | Dean CHIDDENTION | Caterham Seven | 20 08.888 | 8 | 49.902 | 66.13 | 2:25.478 |
| 5 | 23 | Arthur GILMOUR | Caterham Seven | 20 15 313 | 8 | 56.327 | 65.78 | 2:25.064 |
| 6 | 11 | Timothy GIBSON | Caterham Seven | 20 16089 | 8 | 57.103 | 65.74 | 2:25.033 |
| 7 | 2 | David MEADUS | Caterham Seven | 20 17694 | 8 | 58.708 | 65.65 | 2:25.091 |
| 8 | 10 | Robert HOWES | Caterham Seven | 20 19785 | 8 | 60.799 | 65.54 | 2:26.249 |
| 9 | 24 | Tom BATTYE | Caterham Seven | 2020398 | 8 | 61.412 | 65.51 | 2:25.804 |
| 10 | 4 | John BENNETT | Caterham Seven | 2020833 | 8 | 61.847 | 65.48 | 2:26.020 |
| 11 | 20 | Adam MOREVE | Caterham Seven | 20:43.364 | 8 | 84.378 | 6430 | 2:27.197 |
| 12 | 7 | Alan WILLIAMSON | Caterham Seven | 20:43.777 | 8 | 84.791 | 64.27 | 2:26.654 |
| 13 | 15 | Graeme SMITH | Caterham Seven | 20:44.681 | 8 | 85.695 | 64.23 | 2:25.345 |
| 14 | 9 | John HALLIWELL | Caterham Seven | 20:44.921 | 8 | 85.935 | 64.22 | 2:26.313 |
| 15 | 33 | Mark LLOYD | Caterham Seven | 2058029 | 8 | 99.043 | 63.55 | 2:28.335 |
| 16 | 21 | Paul CLUGSTON | Caterham Seven | 21 00478 | 8 | 101.492 | 63.42 | 2:31.032 |
| 17 | 27 | Peter MUMFORD | Caterham Seven | 21 03 597 | 8 | 104.611 | 63.27 | 2:27.886 |
| 18 | 14 | Robert DRAPER | Caterham Seven | 21:10.010 | 8 | 111.024 | 62.95 | 2:28.221 |
| 19 | 3 | Colin NURSEY | Caterham Seven | 21:11.352 | 8 | 112.366 | 62.88 | 2:27.340 |
| 20 | 16 | Jeremy BOULTON | Caterham Seven | 21:12.374 | 8 | 113.388 | 62.83 | 2:27.643 |
| 21 | 5 | John BARRY | Caterham Seven | 21:12.946 | 8 | 113.960 | 62.80 | 2:27.371 |
| 22 | 6 | Johnathan MENNEAR | Caterham Seven | 21:13.828 | 8 | 114.842 | 62.76 | 2:28.680 |
| 23 | 53 | Mark WOOD | Caterham Seven | 21 :20.126 | 8 | 121.140 | 62.45 | 2:28.519 |
| 24 | 13 | Gary STAMP | Caterham Seven | 21 :41 .361 | 8 | 142.375 | 61.43 | 2:32.620 |
| 25 | 54 | David HYDE | Caterham Seven | 19:29.762 | 7 | 1 LAP | 59.80 | 2:38.997 |
| 26 | 12 | lain BOWLER | Caterham Seven | 19:38.565 | 7 | 1 LAP | 59.35 | 2:33.764 |
NOT CLASSIFIED
| 22 | Richard MANN | Caterham Seven | 10:31 .682 | 4 | DNF | 63.28 | 2:29.712 | |
| 17 | Duncan MANNING | Caterham Seven | 8:30.518 | 3 | DNF | 58.72 | 2:38.260 | |
| 30 | Paul BUTCHER | Caterham Seven | DNF | N/A | ||||
FASTEST LAP
1 Jason SUTHERLAND Caterham Seven 2:19.981 114.89kph 71.39mph
RACE INFORMATION
| 17.40 | START | |
| 17.40 | Old Hall | Car 14 Spun and continued |
| 17.41 | Shell | Car 12 Spun and continued |
| 17.43 | Old Hall | Car 13 Spun and continued |
| 17.48 | Knickerbrook | Car 13 Spun and continued |
| 17.49 | Old Hall | Car 12 Spun and continued |
| 17.50 | Knickerbrook | Car 15 Spun and continued |
| 17.54 | Knickerbrook | Car 8 Spun and continued |
| 17.57 | Knickerbrook | Car 23 Spun and continued |
| 17.58 | Knickerbrook | Car 12 Spun and continued |
| 18.01 | FLAG |
Oulton Park
Circuit Length = 2.776 miles
Start: 17:40
End: 17:59
Issued - 1803 Saturday, 25 September 1999