Snetterton results
PROVISIONAL RESULT FOR RACE 2
First National Autocar Caterham Sport Scholarship
| POS. | NO. | DRIVER | CAR | LAPS | RACE TIME | BEHIND | KPH | MPH | BEST LAP | ON | KPH | MPH |
| 1 | 18 | Colin HAYES | Caterham Seven | 10 | 00:15:06.40 | 124.77 | 77.52 | 1:29.38 | 8 | 126.52 | 78.62 | |
| 2 | 23 | Arthur GILMOUR | Caterham Seven | 10 | 00:15:06.52 | 0.12 | 124.75 | 77.51 | 1:28.26 | 8 | 128.13 | 79.61 |
| 3 | 1 | Jason SUTHERLAND | Caterham Seven | 10 | 00:15:13.97 | 7.57 | 123.73 | 76.88 | 1:29.16 | 5 | 126.84 | 78.81 |
| 4 | 30 | Paul BUTCHER | Caterham Seven | 10 | 00:15:16.15 | 9.75 | 123.44 | 76.70 | 1:30.08 | 2 | 125.54 | 78.01 |
| 5 | 42 | Alistair WEAVER | Caterham Seven | 10 | 00:15:27.40 | 21.00 | 121.94 | 75.77 | 1:31.02 | 3 | 124.24 | 77.20 |
| 6 | 2 | David MEADUS | Caterham Seven | 10 | 00:15:27.85 | 21.45 | 121.88 | 75.73 | 1:31.27 | 9 | 123.90 | 76.99 |
| 7 | 8 | Dean CHIDDENTION | Caterham Seven | 10 | 00:15:29.11 | 22.71 | 121.72 | 75.63 | 1:31.00 | 4 | 124.27 | 77.22 |
| 3 | 7 | Alan WILLIAMSON | Caterharn Seven | 10 | 00:15:31.28 | 24.88 | 121.43 | 75.45 | 1:31.27 | 4 | 123.90 | 76.99 |
| 9 | 21 | Paul CLUGSTOW | Caterham Seven | 10 | 00:15:31.43 | 25.03 | 121.41 | 75.44 | 1:31.31 | 8 | 123.85 | 76.95 |
| 10 | 11 | Timothy GIBSON | Caterham Seven | 10 | 00:15:35.20 | 28.80 | 120.92 | 75.14 | 1:31.50 | 4 | 123.59 | 76.80 |
| 11 | 27 | Peter MUMFORD | Caterharn Seven | 10 | 00:15:39.40 | 33.00 | 120.38 | 74.80 | 1:30.88 | 6 | 124.44 | 77.32 |
| 12 | 24 | Thomas BATTYE | Caterham Seven | 10 | 00:15:41.75 | 35.35 | 120.08 | 74.61 | 1:31.25 | 6 | 123.93 | 77.01 |
| 13 | 17 | Duncan MANNING | Caterham Seven | 10 | 00:15:42.32 | 35.92 | 120.01 | 74.57 | 1:31.56 | 8 | 123.51 | 76.74 |
| 14 | 9 | Jon HALLIWELL | Caterharn Seven | 10 | 00:15:42.37 | 35.97 | 120.00 | 74.56 | 1:31.51 | 8 | 123.58 | 76.79 |
| 15 | 15 | Graeme SMITH | Caterham Seven | 10 | 00:15:49.47 | 43.07 | 119.11 | 74.01 | 1:32.51 | 7 | 122.24 | 75.96 |
| 16 | 22 | Richard MANN | Caterham Seven | 10 | 00:15:52.66 | 46.26 | 118.71 | 73.76 | 1:33.02 | 4 | 121.57 | 75.54 |
| 17 | 4 | John BENNETT | Caterham Seven | 10 | 00:15:53.46 | 47.06 | 118.61 | 73.70 | 1:31 .41 | 10 | 123.71 | 16.87 |
| 18 | 10 | Robert HOWES | Caterham Seven | 10 | 00:15:55.16 | 48.76 | 118.40 | 73.57 | 1:31 .78 | 8 | 123.22 | 76.56 |
| 19 | 12 | lain BOWLER | Caterham Seven | 10 | 00:16:05.08 | 58.68 | 117.18 | 72.81 | 1:32.20 | 7 | 122.65 | 76.21 |
| 20 | 5 | John BARRY | Caterham Seven | 10 | 00:16:06.80 | 1:00.40 | 116.97 | 72.68 | 1:33.41 | 8 | 121.07 | 75.22 |
| 21 | 20 | Adam MOREVE | Caterham Seven | 10 | 00:16:07.28 | 1:00.88 | 116.91 | 72.64 | 1:32.98 | 3 | 121.63 | 75.57 |
| 22 | 6 | Jonathan MENNEAR | Caterham Seven | 10 | 00:16:09.11 | 1:02.71 | 116.69 | 72.51 | 1:33.08 | 9 | 121.49 | 75.49 |
| 23 | 53 | Mark WOOD | Caterharn Seven | 10 | 00:16:10.39 | 1:03.99 | 116.54 | 72.41 | 1:33.97 | 9 | 120.34 | 74.78 |
| 24 | 45 | Robert HARW00D | Caterham Seven | 10 | 00:16:20.21 | 1:13.81 | 115.37 | 71.69 | 1:35.40 | 2 | 118.54 | 73.66 |
| 25 | 54 | David HYDE | Caterham Seven | 10 | 00:16:43.00 | 1:36.60 | 112.75 | 70.06 | 1:37.78 | 8 | 115.65 | 71.86 |
NOT CLASSIFIED
| 13 | Gary STAMP | Caterham Seven | 8 | 00:12:26.77 | D.N.F. | 121.15 | 75.28 | 1:30.78 | 7 | 124.57 | 77.40 | |
| 3 | Colin NURSEY | Caterham Seven | 2 | 00:04:34.64 | D.N.F. | 82.35 | 51.17 | 1:49.00 | 1 | 103.75 | 64.46 | |
| 14 | Robert DRAPER | Caterham Seven | 1 | 00:02:38.86 | D.N.F. | 71.18 | 44.23 |
UNISYS service BARC - SNETTERTON MST sports timing
DATE - 10-10-99 START - 13:32 WEATHER/TRACK - CLGXJDY / DRY ISSUED - 13:54
RACE INCIDENTS
13.31 RACE START
13.33 Marshal at Riches reported No's 6, 14, 15 and 10 spun and
continued (I dispute this. I went on the grass to avoid the incident! - Graeme)
13.34 Marshal at Russell reported No 4 spun and continued
13.35 Marshal at Sear reported No's 3 and 20 made contact, both
continued
13.46 Marshal at Russell reported No 13 retired on his 9th lap
13.47 CHEQUERED FLAG